AIR FLOW
Sweep (mm) | 1200 |
Rated Power (Watts) | 75 |
Rated Speed (RPM) | 400 |
Minium Air Delivery (CMM) | 210 |
Sweep (mm) | 1200 |
Rated Power (Watts) | 75 |
Rated Speed (RPM) | 400 |
Minium Air Delivery (CMM) | 210 |
Sweep (mm) | 1200 |
Rated Power (Watts) | 75 |
Rated Speed (RPM) | 380 |
Minium Air Delivery (CMM) | 210 |
Sweep (mm) | 1200 |
Rated Power (Watts) | 75 |
Rated Speed (RPM) | 400 |
Minium Air Delivery (CMM) | 200 |
Sweep (mm) | 1200 |
Rated Power (Watts) | 75 |
Rated Speed (RPM) | 360 |
Minium Air Delivery (CMM) | 200 |
Sweep (mm) | 1200 |
Rated Power (Watts) | 75 |
Rated Speed (RPM) | 400 |
Minium Air Delivery (CMM) | 210 |
Sweep (mm) | 1200 |
Rated Power (Watts) | 75 |
Rated Speed (RPM) | 400 |
Minium Air Delivery (CMM) | 210 |
Sweep (mm) | 1200 |
Rated Power (Watts) | 75 |
Rated Speed (RPM) | 400 |
Minium Air Delivery (CMM) | 210 |
Sweep (mm) | 1200 |
Rated Power (Watts) | 75 |
Rated Speed (RPM) | 350 |
Minium Air Delivery (CMM) | 210 |
Sweep (mm) | 1200 |
Rated Power (Watts) | 75 |
Rated Speed (RPM) | 400 |
Minium Air Delivery (CMM) | 210 |
WhatsApp us